Horaires de prière du mois de Novembre à Glay
Date Hijri | Date | Jour | Fajr | Shuruq | Dhohr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
28 Rabi' Al-Akhir 1446 | 01-11-2024 | Vendredi | 05:44 | 07:17 | 12:16 | 14:49 | 17:15 | 18:53 |
29 Rabi' Al-Akhir 1446 | 02-11-2024 | Samedi | 05:46 | 07:18 | 12:16 | 14:48 | 17:13 | 18:52 |
1 Djoumada Al-Awwal 1446 | 03-11-2024 | Dimanche | 05:47 | 07:20 | 12:16 | 14:47 | 17:12 | 18:50 |
2 Djoumada Al-Awwal 1446 | 04-11-2024 | Lundi | 05:48 | 07:21 | 12:16 | 14:46 | 17:10 | 18:49 |
3 Djoumada Al-Awwal 1446 | 05-11-2024 | Mardi | 05:50 | 07:23 | 12:16 | 14:44 | 17:09 | 18:48 |
4 Djoumada Al-Awwal 1446 | 06-11-2024 | Mercredi | 05:51 | 07:24 | 12:16 | 14:43 | 17:07 | 18:47 |
5 Djoumada Al-Awwal 1446 | 07-11-2024 | Jeudi | 05:52 | 07:26 | 12:16 | 14:42 | 17:06 | 18:45 |
6 Djoumada Al-Awwal 1446 | 08-11-2024 | Vendredi | 05:53 | 07:27 | 12:16 | 14:41 | 17:05 | 18:44 |
7 Djoumada Al-Awwal 1446 | 09-11-2024 | Samedi | 05:55 | 07:29 | 12:16 | 14:40 | 17:03 | 18:43 |
8 Djoumada Al-Awwal 1446 | 10-11-2024 | Dimanche | 05:56 | 07:30 | 12:16 | 14:39 | 17:02 | 18:42 |
9 Djoumada Al-Awwal 1446 | 11-11-2024 | Lundi | 05:57 | 07:32 | 12:17 | 14:38 | 17:01 | 18:41 |
10 Djoumada Al-Awwal 1446 | 12-11-2024 | Mardi | 05:59 | 07:33 | 12:17 | 14:37 | 17:00 | 18:40 |
11 Djoumada Al-Awwal 1446 | 13-11-2024 | Mercredi | 06:00 | 07:34 | 12:17 | 14:36 | 16:58 | 18:39 |
12 Djoumada Al-Awwal 1446 | 14-11-2024 | Jeudi | 06:01 | 07:36 | 12:17 | 14:35 | 16:57 | 18:38 |
13 Djoumada Al-Awwal 1446 | 15-11-2024 | Vendredi | 06:02 | 07:37 | 12:17 | 14:34 | 16:56 | 18:37 |
14 Djoumada Al-Awwal 1446 | 16-11-2024 | Samedi | 06:04 | 07:39 | 12:17 | 14:34 | 16:55 | 18:36 |
15 Djoumada Al-Awwal 1446 | 17-11-2024 | Dimanche | 06:05 | 07:40 | 12:17 | 14:33 | 16:54 | 18:35 |
16 Djoumada Al-Awwal 1446 | 18-11-2024 | Lundi | 06:06 | 07:42 | 12:18 | 14:32 | 16:53 | 18:35 |
17 Djoumada Al-Awwal 1446 | 19-11-2024 | Mardi | 06:07 | 07:43 | 12:18 | 14:31 | 16:52 | 18:34 |
18 Djoumada Al-Awwal 1446 | 20-11-2024 | Mercredi | 06:09 | 07:45 | 12:18 | 14:31 | 16:51 | 18:33 |
19 Djoumada Al-Awwal 1446 | 21-11-2024 | Jeudi | 06:10 | 07:46 | 12:18 | 14:30 | 16:50 | 18:33 |
20 Djoumada Al-Awwal 1446 | 22-11-2024 | Vendredi | 06:11 | 07:47 | 12:19 | 14:29 | 16:49 | 18:32 |
21 Djoumada Al-Awwal 1446 | 23-11-2024 | Samedi | 06:12 | 07:49 | 12:19 | 14:29 | 16:49 | 18:31 |
22 Djoumada Al-Awwal 1446 | 24-11-2024 | Dimanche | 06:13 | 07:50 | 12:19 | 14:28 | 16:48 | 18:31 |
23 Djoumada Al-Awwal 1446 | 25-11-2024 | Lundi | 06:14 | 07:52 | 12:20 | 14:27 | 16:47 | 18:30 |
24 Djoumada Al-Awwal 1446 | 26-11-2024 | Mardi | 06:16 | 07:53 | 12:20 | 14:27 | 16:46 | 18:30 |
25 Djoumada Al-Awwal 1446 | 27-11-2024 | Mercredi | 06:17 | 07:54 | 12:20 | 14:27 | 16:46 | 18:29 |
26 Djoumada Al-Awwal 1446 | 28-11-2024 | Jeudi | 06:18 | 07:56 | 12:21 | 14:26 | 16:45 | 18:29 |
27 Djoumada Al-Awwal 1446 | 29-11-2024 | Vendredi | 06:19 | 07:57 | 12:21 | 14:26 | 16:45 | 18:29 |
28 Djoumada Al-Awwal 1446 | 30-11-2024 | Samedi | 06:20 | 07:58 | 12:21 | 14:25 | 16:44 | 18:28 |
Agence Hajj Omra depuis les autres villes
Glère Gondenans-les-Moulins Gondenans-Montby Gonsans Gouhelans Goumois Goux-lès-Dambelin Goux-les-Usiers Goux-sous-Landet Grand-Charmont Grand'Combe-Châteleu Grand'Combe-des-Bois Grandfontaine Grandfontaine-sur-Creuse Granges-Narboz Grosbois Guillon-les-Bains Guyans-Durnes Guyans-Vennes Hautepierre-le-Châtelet