Horaires de prière du mois de Novembre à Ymare
Date Hijri | Date | Jour | Fajr | Shuruq | Dhohr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
28 Rabi' Al-Akhir 1446 | 01-11-2024 | Vendredi | 06:08 | 07:44 | 12:39 | 15:07 | 17:33 | 19:15 |
29 Rabi' Al-Akhir 1446 | 02-11-2024 | Samedi | 06:09 | 07:46 | 12:39 | 15:05 | 17:31 | 19:14 |
1 Djoumada Al-Awwal 1446 | 03-11-2024 | Dimanche | 06:11 | 07:47 | 12:39 | 15:04 | 17:30 | 19:12 |
2 Djoumada Al-Awwal 1446 | 04-11-2024 | Lundi | 06:12 | 07:49 | 12:39 | 15:03 | 17:28 | 19:11 |
3 Djoumada Al-Awwal 1446 | 05-11-2024 | Mardi | 06:14 | 07:50 | 12:39 | 15:02 | 17:27 | 19:10 |
4 Djoumada Al-Awwal 1446 | 06-11-2024 | Mercredi | 06:15 | 07:52 | 12:39 | 15:00 | 17:25 | 19:08 |
5 Djoumada Al-Awwal 1446 | 07-11-2024 | Jeudi | 06:16 | 07:54 | 12:39 | 14:59 | 17:24 | 19:07 |
6 Djoumada Al-Awwal 1446 | 08-11-2024 | Vendredi | 06:18 | 07:55 | 12:39 | 14:58 | 17:22 | 19:06 |
7 Djoumada Al-Awwal 1446 | 09-11-2024 | Samedi | 06:19 | 07:57 | 12:39 | 14:57 | 17:21 | 19:05 |
8 Djoumada Al-Awwal 1446 | 10-11-2024 | Dimanche | 06:21 | 07:58 | 12:39 | 14:56 | 17:19 | 19:03 |
9 Djoumada Al-Awwal 1446 | 11-11-2024 | Lundi | 06:22 | 08:00 | 12:39 | 14:55 | 17:18 | 19:02 |
10 Djoumada Al-Awwal 1446 | 12-11-2024 | Mardi | 06:23 | 08:02 | 12:39 | 14:54 | 17:17 | 19:01 |
11 Djoumada Al-Awwal 1446 | 13-11-2024 | Mercredi | 06:25 | 08:03 | 12:40 | 14:53 | 17:15 | 19:00 |
12 Djoumada Al-Awwal 1446 | 14-11-2024 | Jeudi | 06:26 | 08:05 | 12:40 | 14:52 | 17:14 | 18:59 |
13 Djoumada Al-Awwal 1446 | 15-11-2024 | Vendredi | 06:27 | 08:06 | 12:40 | 14:51 | 17:13 | 18:58 |
14 Djoumada Al-Awwal 1446 | 16-11-2024 | Samedi | 06:29 | 08:08 | 12:40 | 14:50 | 17:12 | 18:57 |
15 Djoumada Al-Awwal 1446 | 17-11-2024 | Dimanche | 06:30 | 08:10 | 12:40 | 14:49 | 17:10 | 18:56 |
16 Djoumada Al-Awwal 1446 | 18-11-2024 | Lundi | 06:31 | 08:11 | 12:41 | 14:48 | 17:09 | 18:55 |
17 Djoumada Al-Awwal 1446 | 19-11-2024 | Mardi | 06:33 | 08:13 | 12:41 | 14:47 | 17:08 | 18:55 |
18 Djoumada Al-Awwal 1446 | 20-11-2024 | Mercredi | 06:34 | 08:14 | 12:41 | 14:47 | 17:07 | 18:54 |
19 Djoumada Al-Awwal 1446 | 21-11-2024 | Jeudi | 06:35 | 08:16 | 12:41 | 14:46 | 17:06 | 18:53 |
20 Djoumada Al-Awwal 1446 | 22-11-2024 | Vendredi | 06:36 | 08:17 | 12:42 | 14:45 | 17:05 | 18:52 |
21 Djoumada Al-Awwal 1446 | 23-11-2024 | Samedi | 06:38 | 08:19 | 12:42 | 14:44 | 17:04 | 18:52 |
22 Djoumada Al-Awwal 1446 | 24-11-2024 | Dimanche | 06:39 | 08:20 | 12:42 | 14:44 | 17:04 | 18:51 |
23 Djoumada Al-Awwal 1446 | 25-11-2024 | Lundi | 06:40 | 08:22 | 12:42 | 14:43 | 17:03 | 18:50 |
24 Djoumada Al-Awwal 1446 | 26-11-2024 | Mardi | 06:41 | 08:23 | 12:43 | 14:43 | 17:02 | 18:50 |
25 Djoumada Al-Awwal 1446 | 27-11-2024 | Mercredi | 06:43 | 08:24 | 12:43 | 14:42 | 17:01 | 18:49 |
26 Djoumada Al-Awwal 1446 | 28-11-2024 | Jeudi | 06:44 | 08:26 | 12:43 | 14:42 | 17:01 | 18:49 |
27 Djoumada Al-Awwal 1446 | 29-11-2024 | Vendredi | 06:45 | 08:27 | 12:44 | 14:41 | 17:00 | 18:49 |
28 Djoumada Al-Awwal 1446 | 30-11-2024 | Samedi | 06:46 | 08:28 | 12:44 | 14:41 | 16:59 | 18:48 |
Agence Hajj Omra depuis les autres villes
Yport Ypreville-Biville Yquebeuf Yvecrique Yvetot Yville-sur-Seine Allouville-Bellefosse Alvimare Ambrumesnil Amfreville-la-Mi-Voie Amfreville-les-Champs Anceaumeville Ancourt Ancourteville-sur-Héricourt Ancretiéville-Saint-Victor Ancretteville-sur-Mer Angerville-Bailleul Angerville-l'Orcher Angerville-la-Martel Angiens